<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>AfterDawn.com</title>
		<link>https://www.afterdawn.com/</link>
		<description>Daily updated technology news</description>
		<language>en-us</language>
		<pubDate>Sun, 12 Apr 2026 06:13:00 GMT</pubDate>
		<lastBuildDate>Mon, 13 Apr 2026 04:12:36 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>15</ttl>
		
			
			<item>
				<title>CPU-Z and HWMonitor official download links hijacked, malware included</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/12/cpu-z-and-hwmonitor-official-download-links-hijacked-malware</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/12/cpu-z-and-hwmonitor-official-download-links-hijacked-malware</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/hacking-security-pixabay.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;CPU-Z and HWMonitor official download links hijacked, malware included&quot; /&gt;&lt;/p&gt;For the past few years, there have been warnings online that software should always be downloaded from trusted sources - and preferably from the developers&apos; own websites.&lt;br/&gt;&lt;br/&gt;But even this advice doesn&apos;t always help.&lt;br/&gt;&lt;br/&gt;The official website for &lt;strong&gt;HWMonitor&lt;/strong&gt; and &lt;strong&gt;CPU-Z&lt;/strong&gt;, hugely popular programs among PC enthusiasts, was successfully hijacked. Both programs are developed by the same company, &lt;strong&gt;CPUID&lt;/strong&gt;, and both programs are available for download through the same site.&lt;br/&gt;&lt;br/&gt;The perpetrators who hijacked the site did not cause any easily noticeable damage to the sites; instead, they only changed the official download links for both programs to point to fake download files containing malware. The issue came to light when users who had downloaded the programs started complaining on social media about how antivirus software completely freaked out over recently downloaded CPU-Z or HWMonitor. Some users also contacted CPUID directly.&lt;br/&gt;&lt;br/&gt;CPUID managed to rectify the situation six hours after the site&apos;s download links were changed to point to installation files containing malware. However, users who downloaded either program from its official site between April 9, 2026, and April 10, 2026, also received malware on their computers as a bonus with the program. According to the company&apos;s &lt;a href=&quot;https://x.com/d0cTB/status/2042520961824559150&quot; target=&quot;_blank&quot;&gt;statement&lt;/a&gt; &lt;i&gt;(X/Twitter)&lt;/i&gt;, the incident was caused by a vulnerability in CPUID&apos;s API interface, which attackers successfully exploited.&lt;br/&gt;&lt;br/&gt;The attackers did not manage to modify the actual, legitimate installation files in any way; instead, in the attack, users&apos; downloads were redirected to unofficial installation files - that is, ones that had malware combined alongside the actual CPU-Z or HWMonitor installation file.&lt;br/&gt;&lt;br/&gt;The malicious installer contained a fake &lt;i&gt;CRYPTBASE.DLL&lt;/i&gt; file, which masqueraded as a Windows system component. This file connected to a command server and downloaded additional malware code onto the victim&apos;s machine. Particularly concerning was that the malware aimed to stay off the hard drive as much as possible and operated mainly in the computer&apos;s RAM, utilizing, for example, PowerShell commands. This allowed it to evade many traditional anti-malware detection methods.&lt;br/&gt;&lt;br/&gt;Based on &lt;a href=&quot;https://x.com/vxunderground/status/2042499378233876715&quot; target=&quot;_blank&quot;&gt;analyses by third parties&lt;/a&gt; &lt;i&gt;(X/Twitter)&lt;/i&gt;, the primary goal of the malware was to steal usernames and passwords stored in browsers - especially Chrome. The malicious code was observed interacting with Chrome&apos;s API, which can be used to decrypt and collect passwords.&lt;br/&gt;&lt;br/&gt;Windows&apos; own antivirus, &lt;b&gt;Windows Defender&lt;/b&gt;, and other common antivirus programs detected the malware already when it was attempted to be installed. Thus, damage has primarily occurred to those users who chose to disregard antivirus warnings and installed the infected version of CPU-Z or HWMonitor despite the warnings.&lt;br/&gt;&lt;br/&gt;According to CPUID, it cannot estimate how many users downloaded the infected installer from its site during those six hours. However, if you installed or updated either program on April 9th or 10th, it is recommended to run an antivirus scan on your computer immediately.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/12/cpu-z-and-hwmonitor-official-download-links-hijacked-malware&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/12/cpu-z-and-hwmonitor-official-download-links-hijacked-malware#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Sun, 12 Apr 2026 06:13:00 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/12/cpu-z-and-hwmonitor-official-download-links-hijacked-malware#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/hacking-security-pixabay.jpg" type="image/jpeg" medium="image">
					<media:title type="html">CPU-Z and HWMonitor official download links hijacked, malware included</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>Microsoft started removing Copilot from Windows apps - but not the AI</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/11/microsoft-removing-copilot-from-windows-apps-not-ai</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/11/microsoft-removing-copilot-from-windows-apps-not-ai</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/Microsoft-Copilot-Pro-Hero-IconOnly.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;Microsoft started removing Copilot from Windows apps - but not the AI&quot; /&gt;&lt;/p&gt;&lt;strong&gt;Microsoft&lt;/strong&gt; has started removing its &lt;strong&gt;Copilot&lt;/strong&gt; AI brand from &lt;strong&gt;Windows&lt;/strong&gt; applications.&lt;br/&gt;&lt;br/&gt;The company has, in recent years, pushed AI into almost all possible applications - including utilities shipped with Windows. At the same time, every single update that even slightly smelled of AI has been branded with the company&apos;s Copilot brand.&lt;br/&gt;&lt;br/&gt;Now, a clear rollback has begun, and the first results are already visible. &lt;a href=&quot;https://www.windowscentral.com/microsoft/windows-11/microsoft-finally-begins-removing-copilot-from-notepad-on-windows-11-but-the-ai-still-persists&quot; target=&quot;_blank&quot;&gt;According&lt;/a&gt; to &lt;i&gt;Windows Central&lt;/i&gt;, Copilot branding and Copilot logos have already been removed from a recent experimental version of Windows 11, at least from &lt;b&gt;Notepad&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;However, the AI functionalities have not disappeared; they have only been renamed. So, Notepad&apos;s AI-assisted writing mode, previously branded with the Copilot logo, is now simply named the &lt;i&gt;&quot;Writing Tools&quot;&lt;/i&gt; menu.&lt;br/&gt;&lt;br/&gt;On the other hand, significant updates are apparently coming to Windows applications already this year, as the company has &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/04/windows-11-major-overhaul-native-apps&quot;&gt;formed a new team whose task is to lighten Windows applications&lt;/a&gt;. The team leader states that the majority of Windows applications will be implemented with so-called native code, focusing on the lightness and speed of the applications.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/11/microsoft-removing-copilot-from-windows-apps-not-ai&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/11/microsoft-removing-copilot-from-windows-apps-not-ai#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Sat, 11 Apr 2026 06:07:00 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/11/microsoft-removing-copilot-from-windows-apps-not-ai#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/Microsoft-Copilot-Pro-Hero-IconOnly.jpg" type="image/jpeg" medium="image">
					<media:title type="html">Microsoft started removing Copilot from Windows apps - but not the AI</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>FBI managed to extract Signal messages from suspect's phone even after Signal was deleted</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/10/fbi-managed-to-extract-signal-messages-from-suspect-s-phone-even-after-signal-was-deleted</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/10/fbi-managed-to-extract-signal-messages-from-suspect-s-phone-even-after-signal-was-deleted</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/signal-android.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;FBI managed to extract Signal messages from suspect&amp;apos;s phone even after Signal was deleted&quot; /&gt;&lt;/p&gt;Most people are likely well aware that &lt;strong&gt;Signal&lt;/strong&gt; is one of the most strongly encrypted instant messaging apps available.&lt;br/&gt;&lt;br/&gt;Signal has even added so-called quantum-resistant encryptionto its app, designed to prevent message encryption from being broken by future quantum computers.&lt;br/&gt;&lt;br/&gt;Naturally, this creates challenges for authorities, as all communication on Signal is end-to-end encrypted. Put simply, this means that Signal messages cannot be accessed on any device other than the intended recipient&apos;s phone running the Signal app.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;404 Media&lt;/i&gt; &lt;a href=&quot;https://www.404media.co/fbi-extracts-suspects-deleted-signal-messages-saved-in-iphone-notification-database-2/&quot; target=&quot;_blank&quot;&gt;reports&lt;/a&gt; &lt;i&gt;(paywalled)&lt;/i&gt; on a case where the United States federal police, the &lt;strong&gt;FBI&lt;/strong&gt;, managed to obtain part of a suspect&apos;s Signal message history.&lt;br/&gt;&lt;br/&gt;The individual was suspected of vandalizing property belonging to the United States immigration authority, &lt;b&gt;ICE&lt;/b&gt;. He was arrested and authorities gained access to his &lt;b&gt;iPhone&lt;/b&gt;. However, the suspect had deleted the Signal app entirely from the phone, along with all of its message history.&lt;br/&gt;&lt;br/&gt;Despite this, the FBI managed to recover the suspect&apos;s &lt;b&gt;received&lt;/b&gt; messages in a rather unexpected way.&lt;br/&gt;&lt;br/&gt;The iPhone includes a built-in notification history database, which stores all incoming app notifications. Crucially, this database is not protected by any separate password -- once the phone itself is unlocked, the notification history database is also accessible.&lt;br/&gt;&lt;br/&gt;In other words, the FBI was not able to recover deleted Signal messages themselves, but instead retrieved the received messages because traces of them had been stored at the system level on the iPhone.&lt;br/&gt;&lt;br/&gt;So this is not a security vulnerability in Signal itself, but rather an issue related to the operating system the app was used on. If the suspect had completely disabled notifications for Signal, they would &lt;i&gt;(presumably)&lt;/i&gt; not have been stored in the iPhone&apos;s internal database either.&lt;br/&gt;&lt;br/&gt;Users can also configure Signal notifications so that they only display the sender&apos;s name, without showing the message content - in which case the iPhone&apos;s notification history would only contain information about who sent the message.&lt;br/&gt;&lt;br/&gt;Android devices have a somewhat similar notification history feature as well, although on some phones it must be enabled separately. But if it is enabled, the same situation would most likely apply to Android phones too.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/10/fbi-managed-to-extract-signal-messages-from-suspect-s-phone-even-after-signal-was-deleted&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/10/fbi-managed-to-extract-signal-messages-from-suspect-s-phone-even-after-signal-was-deleted#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Fri, 10 Apr 2026 22:02:33 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/10/fbi-managed-to-extract-signal-messages-from-suspect-s-phone-even-after-signal-was-deleted#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/signal-android.jpg" type="image/jpeg" medium="image">
					<media:title type="html">FBI managed to extract Signal messages from suspect's phone even after Signal was deleted</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>Chrome got vertical tabs</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/10/chrome-vertical-tabs</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/10/chrome-vertical-tabs</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/chrome-vertical-tabs.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;Chrome got vertical tabs&quot; /&gt;&lt;/p&gt;&lt;strong&gt;Chrome&apos;s&lt;/strong&gt; desktop version has received two desired new features: &lt;b&gt;vertical tabs&lt;/b&gt; and an improved immersive &lt;b&gt;reading mode&lt;/b&gt;. &lt;br/&gt;&lt;br/&gt;According to &lt;strong&gt;Google&lt;/strong&gt;, this is one of the biggest user interface changes in Chrome&apos;s history, as the traditional horizontal orientation of tabs has been in use since the browser&apos;s early days. At the same time, Chrome is catching up with other browsers, as vertical tabs, which are placed on the side, have already arrived in most of its competitors.&lt;br/&gt;&lt;br/&gt;Vertical tabs offer an alternative to the traditional tab bar. In the new view, all open tabs are listed on the left side of the browser window, allowing website titles to be seen better - even when many tabs are open. This particularly eases the workflow for users who use many tabs simultaneously. The view can also be condensed into mere icons, so that the side tabs do not consume as much browser screen real estate.&lt;br/&gt;&lt;br/&gt;Enabling the feature is simple: the user only needs to right-click the top of the browser window and select &lt;i&gt;&quot;Show tabs vertically&quot;&lt;/i&gt; from the menu. Returning to the traditional horizontal tab bar is done in the same way. &lt;br/&gt;&lt;br/&gt;The second update is an &quot;immersive&quot; reading mode, which is not a new function per se, but an improved version of the reading mode already present in Chrome. The new function expands the reading mode to the size of the entire browser window, removing extra visual elements from web pages and focusing solely on text. Reading mode can be activated either from the right-click menu or from a separate reading mode icon found in the address bar. &lt;br/&gt;&lt;br/&gt;Both updates are already being rolled out and will gradually become available to all desktop users, across all supported operating systems &lt;i&gt;(Windows, macOS, Linux, ChromeOS)&lt;/i&gt;.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/10/chrome-vertical-tabs&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/10/chrome-vertical-tabs#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Fri, 10 Apr 2026 03:18:00 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/10/chrome-vertical-tabs#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/chrome-vertical-tabs.jpg" type="image/jpeg" medium="image">
					<media:title type="html">Chrome got vertical tabs</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>NASA released images suitable for phone wallpapers from the Artemis II mission</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/09/nasa-phone-wallpapers-artemis-ii</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/09/nasa-phone-wallpapers-artemis-ii</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/artemis-2-christina-koch-earth.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;NASA released images suitable for phone wallpapers from the Artemis II mission&quot; /&gt;&lt;/p&gt;The US space agency &lt;strong&gt;NASA&lt;/strong&gt; has noticed that space has garnered a great deal of interest from people following the &lt;strong&gt;Artemis II&lt;/strong&gt; moon mission.&lt;br/&gt;&lt;br/&gt;The internet has indeed been full of derivative works created from images published by NASA.&lt;br/&gt;&lt;br/&gt;But NASA wanted to make life a bit easier for space fans and released a collection of the best images taken during the Artemis II moon mission, in a format suitable for &lt;b&gt;phone wallpaper&lt;/b&gt;.&lt;br/&gt;&lt;br/&gt;Among the ready-made, free wallpapers is, for example, the delightful &quot;earthset,&quot; where Earth slowly disappears behind the Moon. &lt;br/&gt;&lt;br/&gt;NASA&apos;s wallpapers intended for mobile phones &lt;a href=&quot;https://www.nasa.gov/artemis-ii-mobile-wallpapers/&quot; target=&quot;_blank&quot;&gt;can be found here&lt;/a&gt;.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/09/nasa-phone-wallpapers-artemis-ii&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/09/nasa-phone-wallpapers-artemis-ii#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Thu, 9 Apr 2026 18:57:59 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/09/nasa-phone-wallpapers-artemis-ii#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/artemis-2-christina-koch-earth.jpg" type="image/jpeg" medium="image">
					<media:title type="html">NASA released images suitable for phone wallpapers from the Artemis II mission</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>DuoBell - Bicycle bell manages to deceive noise-cancelling headphones</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/09/duobell-bicycle-bell-manages-to-deceive-noise-cancelling-headphones</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/09/duobell-bicycle-bell-manages-to-deceive-noise-cancelling-headphones</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/skoda-duobell.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;DuoBell - Bicycle bell manages to deceive noise-cancelling headphones&quot; /&gt;&lt;/p&gt;Better known for its cars, part of the &lt;i&gt;VAG group&lt;/i&gt;, &lt;strong&gt;Skoda&lt;/strong&gt; has developed an invention that we perhaps didn&apos;t even realize we needed - but which seems ingenious.&lt;br/&gt;&lt;br/&gt;Skoda&apos;s engineers have developed a &lt;strong&gt;bicycle bell&lt;/strong&gt; which rings in such a way that it manages to bypass the algorithms of &lt;b&gt;noise-cancelling headphones&lt;/b&gt; used by pedestrians.&lt;br/&gt;&lt;br/&gt;Nowadays, there is a huge number of pedestrians using noise-cancelling headphones in traffic, who probably follow car traffic, but not so much cyclists. And in many countries pedestrians and cyclists have traditionally been made to use the same pathways.&lt;br/&gt;&lt;br/&gt;This, of course, leads to the problem that when a cyclist tries to warn a pedestrian with their bell, the pedestrian using noise-cancelling headphones may not hear the bell&apos;s sound at all.&lt;br/&gt;&lt;br/&gt;Instead of just making the bell louder, the company&apos;s engineers decided to make it smarter instead. Researchers found that virtually all noise-cancelling headphones let sounds through in a specific frequency range &lt;i&gt;(between 750 Hz and 780 Hz)&lt;/i&gt;.&lt;br/&gt;&lt;br/&gt;&lt;center&gt;&lt;a target=&apos;_blank&apos; href=&apos;https://cdn.afterdawn.fi/storage/pictures/1920/skoda-duobell-sound-frequency-chart.jpg&apos;&gt;&lt;img src=&apos;https://cdn.afterdawn.fi/storage/pictures/550/skoda-duobell-sound-frequency-chart.jpg&apos; width=&apos;550&apos; height=&apos;309&apos; alt=&apos;Frequency of sound produced by Skoda DuoBell&apos; loading=&apos;lazy&apos; style=&apos;height:auto;&apos;/&gt;&lt;/a&gt;&lt;/center&gt;&lt;br/&gt;&lt;br/&gt;So Skoda&apos;s new bicycle bell, the &lt;strong&gt;DuoBell&lt;/strong&gt;, emits sound both in that frequency range and in the frequency range produced by traditional bells &lt;i&gt;(hence the &quot;duo&quot; part of the name)&lt;/i&gt;. In addition, the bell&apos;s &quot;hammer&quot; intentionally produces an irregular sound wave that noise-cancelling headphone algorithms do not have time to recognize - and block.&lt;br/&gt;&lt;br/&gt;The solution is completely analog, meaning the bell contains no electronics at all.&lt;br/&gt;&lt;br/&gt;&lt;center&gt;&lt;img src=&apos;https://cdn.afterdawn.fi/storage/pictures/550/skoda-duobell-mechanics.jpg&apos; width=&apos;550&apos; height=&apos;303&apos; alt=&apos;Skoda DuoBell disassembled&apos; loading=&apos;lazy&apos; style=&apos;height:auto;&apos;/&gt;&lt;/center&gt;&lt;br/&gt;&lt;br/&gt;The company published a separate &lt;a href=&quot;https://cdn.skoda-storyboard.com/2026/04/Skoda-DuoBell-Research-final_cf127752.pdf&quot; target=&quot;_blank&quot;&gt;research report&lt;/a&gt; &lt;i&gt;(PDF)&lt;/i&gt; on the topic, and based on it, other companies are free to develop similar solutions.&lt;br/&gt;&lt;br/&gt;The DuoBell was tested in real life in London, where they were distributed to local food delivery riders. The bell proved so effective that the food delivery riders wanted to continue using them even after the testing period.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/09/duobell-bicycle-bell-manages-to-deceive-noise-cancelling-headphones&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/09/duobell-bicycle-bell-manages-to-deceive-noise-cancelling-headphones#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Thu, 9 Apr 2026 18:53:17 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/09/duobell-bicycle-bell-manages-to-deceive-noise-cancelling-headphones#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/skoda-duobell.jpg" type="image/jpeg" medium="image">
					<media:title type="html">DuoBell - Bicycle bell manages to deceive noise-cancelling headphones</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>YouTube's new On-the-Go mode makes it easier to use videos while walking - new features in testing for Premium subscribers</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/08/youtube-premium-on-the-go-auto-speed</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/08/youtube-premium-on-the-go-auto-speed</link>
				<author>Janne Yli-Korhonen</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/YouTube-Premium-test-on-the-go.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;YouTube&amp;apos;s new On-the-Go mode makes it easier to use videos while walking - new features in testing for Premium subscribers&quot; /&gt;&lt;/p&gt;&lt;b&gt;YouTube&lt;/b&gt; has introduced two new experimental features for its &lt;i&gt;Premium&lt;/i&gt; users, designed to make consuming content on mobile devices easier. The most notable addition is On-the-Go, which transforms the user interface to allow safer management of videos and podcasts even when on the move.&lt;br/&gt;&lt;br/&gt;Many people listen to podcasts or other programs from YouTube during a walk or commute. Until now, managing the video has required precision, as the interface buttons have been small and surrounded by distracting elements, such as comments.&lt;br/&gt;&lt;br/&gt;The new On-the-Go mode is specifically designed to bring relief to such situations. Its simplified mode offers large and easy-to-hit buttons for playback, rewinding, and pausing.&lt;br/&gt;&lt;!-- inStream --&gt;&lt;br/&gt;On Android phones, YouTube can automatically suggest turning on the mode if the device&apos;s motion sensors detect that the user has been moving (for example, walking) for at least 60 seconds.&lt;br/&gt;&lt;br/&gt;In addition, unnecessary visual elements, such as comments, are hidden so that the user can focus on listening and easier control.&lt;br/&gt;&lt;br/&gt;The feature can also be turned on manually via video settings. Google states that the feature is only available for Android.&lt;br/&gt;&lt;br/&gt;Another new experiment is Auto Speed. It is an AI-based function that dynamically adjusts video playback speed according to the content.&lt;br/&gt;&lt;br/&gt;The purpose of the feature is to save the user&apos;s time: it speeds up the video in parts where speech is slow or the amount of information is low, but keeps the speed normal in important or complex sections. The user can set their desired base speed, and the system handles the rest. Currently, Auto Speed only works with English-language videos on Android and iOS.&lt;br/&gt;&lt;!-- inStream --&gt;&lt;br/&gt;According to YouTube, both features are experimental and will be available to Premium subscribers until April 27, 2026. After this, Google will decide, based on user feedback, whether the features will remain part of the application or be removed.&lt;br/&gt;&lt;br/&gt;Premium users can enable the functions through YouTube settings under &quot;Premium benefits&quot;.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/08/youtube-premium-on-the-go-auto-speed&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/08/youtube-premium-on-the-go-auto-speed#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Wed, 8 Apr 2026 18:41:49 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/04/08/youtube-premium-on-the-go-auto-speed#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/YouTube-Premium-test-on-the-go.jpg" type="image/jpeg" medium="image">
					<media:title type="html">YouTube's new On-the-Go mode makes it easier to use videos while walking - new features in testing for Premium subscribers</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>Samsung's profits surge, as memory gets ridiculously expensive</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/04/08/samsung-profits-surge-as-memory-gets-ridiculously-expensive</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/04/08/samsung-profits-surge-as-memory-gets-ridiculously-expensive</link>
				<author>Petteri Pyyny</author>
