<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>AfterDawn.com</title>
		<link>https://www.afterdawn.com/</link>
		<description>Daily updated technology news</description>
		<language>en-us</language>
		<pubDate>Mon, 17 Aug 2026 04:04:00 GMT</pubDate>
		<lastBuildDate>Tue, 18 Aug 2026 07:09:01 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>15</ttl>
		
			
			<item>
				<title>Cursor is now part of SpaceX, acquisition finalized</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/17/cursor-is-now-part-of-spacex</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/17/cursor-is-now-part-of-spacex</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/programming-code-midjourney.png&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;Cursor is now part of SpaceX, acquisition finalized&quot; /&gt;&lt;/p&gt;&lt;strong&gt;SpaceX&lt;/strong&gt; has completed the acquisition of AI coding startup &lt;strong&gt;Cursor&lt;/strong&gt;, one of the largest technology deals in recent months. The deal is valued at $60 billion and will be paid in new SpaceX shares. The arrangement concerns Cursor&apos;s parent company, Anysphere, and was finalized on Friday, August 14, well before the previously announced third-quarter deadline.&lt;br/&gt;&lt;br/&gt;The corporate arrangement was prepared in several stages. Already in April, &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/27/spacex-cursor-deal&quot;&gt;SpaceX signed an agreement with Anysphere&lt;/a&gt;, which gave SpaceX two options: either acquire the company for $60 billion during the current year or pay $10 billion for collaboration without an acquisition. According to information, the acquisition was not intended to be finalized before SpaceX&apos;s stock market listing in early June, to avoid delaying the listing process.&lt;br/&gt;&lt;br/&gt;Cursor &lt;a href=&quot;https://cursor.com/blog/joining-spacex&quot; target=&quot;_blank&quot;&gt;confirmed in its blog&lt;/a&gt; that it is now officially part of SpaceX. The announcement particularly highlighted SpaceX&apos;s managed data centers, which SpaceX has recently leased with large contracts to companies such as Anthropic and Google. According to Cursor, the acquisition gives it access to SpaceX&apos;s available computing capacity, meaning Cursor will be able to freely use its parent company&apos;s data centers in the future.&lt;br/&gt;&lt;br/&gt;Cursor is particularly known for its AI-powered software development tools, which assist programmers in writing, refactoring, and debugging code. Previously, Cursor has partly relied on models and technology from other players, such as OpenAI and Anthropic. However, both of these companies are developing their own programming tools, which has made Cursor&apos;s reliance on their platforms strategically challenging. With the SpaceX collaboration, Cursor aims to break free from these dependencies and build a solution that relies more strongly on its own &lt;i&gt;(i.e., SpaceX&apos;s)&lt;/i&gt; technology.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/17/cursor-is-now-part-of-spacex&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/17/cursor-is-now-part-of-spacex#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Mon, 17 Aug 2026 04:04:00 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/08/17/cursor-is-now-part-of-spacex#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/programming-code-midjourney.png" type="image/jpeg" medium="image">
					<media:title type="html">Cursor is now part of SpaceX, acquisition finalized</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>France's social media ban for minors blocked</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/16/france-social-media-ban-for-minors-blocked</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/16/france-social-media-ban-for-minors-blocked</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/age-verification-old-person-midjourney.png&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;France&amp;apos;s social media ban for minors blocked&quot; /&gt;&lt;/p&gt;&lt;strong&gt;France&apos;s&lt;/strong&gt; Constitutional Council has overturned a law that would have banned access to &lt;strong&gt;social media&lt;/strong&gt; services for under-15s.&lt;br/&gt;&lt;br/&gt;The decision halts - at least for now - a legislative project that would have made France the first European country to restrict minors&apos; social media use so strictly. The law had been approved by the French parliament in July by a clear majority, and was set to come into force on September 1, 2026, but the court deemed it unconstitutional.&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;https://www.elysee.fr/emmanuel-macron/2026/08/14/le-conseil-constitutionnel-a-rendu-plusieurs-decisions-importantes&quot; target=&quot;_blank&quot;&gt;The Constitutional Council found&lt;/a&gt; &lt;i&gt;(in French)&lt;/i&gt; that a general ban disproportionately restricts minors&apos; freedom of speech and communication. The Council did acknowledge in its decision that the state has a constitutional obligation to protect the best interests of children and address the potential harms of social media to young people. However, it simultaneously stated that the legislator had not sufficiently demonstrated that the online services covered by the ban would pose proven risks to the health or safety of minors. The court therefore considered the solution too broad, as it would have applied one and the same rule to a wide variety of platforms categorized as &quot;social media&quot;.&lt;br/&gt;&lt;br/&gt;Another key legal issue concerned &lt;strong&gt;age verification&lt;/strong&gt;. According to the Council, the ban would have practically required every user - including adults - to unequivocally prove their age before using the services. However, the law did not specify the conditions or technical solutions for this, nor did it contain sufficient legal guarantees on how users&apos; privacy and data protection would be ensured. Without precise rules for implementing age verification, the court found that the bill left the door open to disproportionate surveillance and potential abuses.&lt;br/&gt;&lt;br/&gt;The rejected law would have obliged large social media platforms to prevent the creation of new accounts for under-15s and to close existing accounts within a short transition period. Age limit enforcement would have had to be implemented with systems complying with French data protection legislation. The ban would have specifically targeted large commercial social media services, while, for example, online learning environments, online encyclopedias, and open-source software development platforms would have been excluded. The same legislative package also included other restrictions, such as banning smartphone use in high schools.&lt;br/&gt;&lt;br/&gt;The decision is a political setback for President &lt;i&gt;Emmanuel Macron&lt;/i&gt;, who has positioned himself as the most prominent supporter of the project and justified it with experts&apos; concerns about youth mental health and social media addiction. However, Macron is not giving up on the goal. According to several sources, including &lt;i&gt;ANSA&lt;/i&gt;, he has already tasked Prime Minister &lt;i&gt;S�bastien Lecornu&lt;/i&gt; with drafting a new, refined bill, which is intended to be completed quickly and pushed through parliament by spring 2027.&lt;br/&gt;&lt;br/&gt;France would have become the first major country to follow in Australia&apos;s footsteps: in Australia, social media services were banned for under-16s, and the law came into force there in December 2025.&lt;br/&gt;&lt;br/&gt;Similar projects are underway in several European countries. Denmark is close to approving its own legislation, and in several other European countries, including Finland, UK and Austria, politicians also seem to be eager to get similar bans in place. Simultaneously, broader regulation is being prepared at the EU level: the Commission recently proposed the idea of banning social media use for under-13s across the Union, and Commission President &lt;i&gt;Ursula von der Leyen&lt;/i&gt; has announced that the matter will be officially discussed after the summer.&lt;br/&gt;&lt;br/&gt;However, age limits are already partially in use in Europe, and they will come to us too, at the latest next year: the European Union&apos;s Digital Services Act requires that the largest adult entertainment sites use strong authentication to ensure minors cannot access their services. We reported last year how &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/04/15/eu-official-age-verification-app-is-ready&quot;&gt;an EU-wide application capable of unequivocally proving age will soon be introduced across Europe&lt;/a&gt; for this purpose.&lt;br/&gt;&lt;br/&gt;An inevitable side effect of age limit enforcement is that all adults must prove their age to access services in some way. If an airtight solution is desired, it practically requires a system based on strong authentication - or old-school paper IDs that need to be scanned. In such a case, every adult user will inevitably leave some kind of trace in the systems, based on which even accounts intended to be anonymous can theoretically be linked to a specific person. In other words, systems based on unequivocal age verification inevitably erode people&apos;s right to privacy. The parties involved in these legislative initiatives are therefore both young people, who can no longer access social media, and adults, who must surrender their personal data to use the services.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/16/france-social-media-ban-for-minors-blocked&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/16/france-social-media-ban-for-minors-blocked#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Sun, 16 Aug 2026 21:31:37 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/08/16/france-social-media-ban-for-minors-blocked#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/age-verification-old-person-midjourney.png" type="image/jpeg" medium="image">
					<media:title type="html">France's social media ban for minors blocked</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>Instagram changed its logo</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/13/instagram-changed-its-logo</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/13/instagram-changed-its-logo</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/instagram-logo-2026.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;Instagram changed its logo&quot; /&gt;&lt;/p&gt;&lt;strong&gt;Meta&lt;/strong&gt;-owned, the world&apos;s most popular photo-focused social media service &lt;strong&gt;Instagram&lt;/strong&gt; has changed its text-based logo.&lt;br/&gt;&lt;br/&gt;The matter was announced by Instagram head &lt;i&gt;Adam Mosseri&lt;/i&gt; in his Threads post.&lt;br/&gt;&lt;br/&gt;&lt;center&gt;&lt;blockquote class=&quot;text-post-media&quot; data-text-post-permalink=&quot;https://www.threads.com/@mosseri/post/Db_AU3kFko7&quot; data-text-post-version=&quot;0&quot; id=&quot;ig-tp-Db_AU3kFko7&quot; style=&quot; background:#FFF; border-width: 1px; border-style: solid; border-color: #00000026; border-radius: 16px; max-width:650px; margin: 1px; min-width:270px; padding:0; width:99.375%; width:-webkit-calc(100% - 2px); width:calc(100% - 2px);&quot;&gt; &lt;a href=&quot;https://www.threads.com/@mosseri/post/Db_AU3kFko7&quot; style=&quot; background:#FFFFFF; line-height:0; padding:0 0; text-align:center; text-decoration:none; width:100%; font-family: -apple-system, BlinkMacSystemFont, sans-serif;&quot; target=&quot;_blank&quot;&gt; &lt;div style=&quot; padding: 40px; display: flex; flex-direction: column; align-items: center;&quot;&gt;&lt;div style=&quot; display:block; height:32px; width:32px; padding-bottom:20px;&quot;&gt; &lt;svg aria-label=&quot;Threads&quot; height=&quot;32px&quot; role=&quot;img&quot; viewBox=&quot;0 0 192 192&quot; width=&quot;32px&quot; xmlns=&quot;http://www.w3.org/2000/svg&quot;&gt; &lt;path d=&quot;M141.537 88.9883C140.71 88.5919 139.87 88.2104 139.019 87.8451C137.537 60.5382 122.616 44.905 97.5619 44.745C97.4484 44.7443 97.3355 44.7443 97.222 44.7443C82.2364 44.7443 69.7731 51.1409 62.102 62.7807L75.881 72.2328C81.6116 63.5383 90.6052 61.6848 97.2286 61.6848C97.3051 61.6848 97.3819 61.6848 97.4576 61.6855C105.707 61.7381 111.932 64.1366 115.961 68.814C118.893 72.2193 120.854 76.925 121.825 82.8638C114.511 81.6207 106.601 81.2385 98.145 81.7233C74.3247 83.0954 59.0111 96.9879 60.0396 116.292C60.5615 126.084 65.4397 134.508 73.775 140.011C80.8224 144.663 89.899 146.938 99.3323 146.423C111.79 145.74 121.563 140.987 128.381 132.296C133.559 125.696 136.834 117.143 138.28 106.366C144.217 109.949 148.617 114.664 151.047 120.332C155.179 129.967 155.42 145.8 142.501 158.708C131.182 170.016 117.576 174.908 97.0135 175.059C74.2042 174.89 56.9538 167.575 45.7381 153.317C35.2355 139.966 29.8077 120.682 29.6052 96C29.8077 71.3178 35.2355 52.0336 45.7381 38.6827C56.9538 24.4249 74.2039 17.11 97.0132 16.9405C119.988 17.1113 137.539 24.4614 149.184 38.788C154.894 45.8136 159.199 54.6488 162.037 64.9503L178.184 60.6422C174.744 47.9622 169.331 37.0357 161.965 27.974C147.036 9.60668 125.202 0.195148 97.0695 0H96.9569C68.8816 0.19447 47.2921 9.6418 32.7883 28.0793C19.8819 44.4864 13.2244 67.3157 13.0007 95.9325L13 96L13.0007 96.0675C13.2244 124.684 19.8819 147.514 32.7883 163.921C47.2921 182.358 68.8816 191.806 96.9569 192H97.0695C122.03 191.827 139.624 185.292 154.118 170.811C173.081 151.866 172.51 128.119 166.26 113.541C161.776 103.087 153.227 94.5962 141.537 88.9883ZM98.4405 129.507C88.0005 130.095 77.1544 125.409 76.6196 115.372C76.2232 107.93 81.9158 99.626 99.0812 98.6368C101.047 98.5234 102.976 98.468 104.871 98.468C111.106 98.468 116.939 99.0737 122.242 100.233C120.264 124.935 108.662 128.946 98.4405 129.507Z&quot; /&gt;&lt;/svg&gt;&lt;/div&gt;&lt;div style=&quot; font-size: 15px; line-height: 21px; color: #000000; font-weight: 600; &quot;&gt; View on Threads&lt;/div&gt;&lt;/div&gt;&lt;/a&gt;&lt;/blockquote&gt;&lt;br/&gt;&lt;script async src=&quot;https://www.threads.com/embed.js&quot;&gt;&lt;/script&gt;&lt;/center&gt;&lt;br/&gt;&lt;br/&gt;User feedback was not exactly overwhelmingly positive, as many felt that the previous text logo, stylized with calligraphy, was better.&lt;br/&gt;&lt;br/&gt;At the same time, the feedback also largely focused on issues for which Instagram has been criticized, such as drowning out friends&apos; updates with posts from completely unknown users, and the collapse of &lt;i&gt;engagement&lt;/i&gt; in recent years.&lt;br/&gt;&lt;br/&gt;Below, for comparison, are the previous and renewed Instagram text logos:&lt;br/&gt;&lt;!-- inStream --&gt;&lt;br/&gt;&lt;center&gt;&lt;img src=&apos;https://cdn.afterdawn.fi/storage/pictures/550/instagram-old-and-new-logo-2026.jpg&apos; width=&apos;550&apos; height=&apos;390&apos; alt=&apos;Instagrams old and new textmark / logo, in August 2026&apos; loading=&apos;lazy&apos; style=&apos;height:auto;&apos;/&gt;&lt;/center&gt;&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/instagram-changed-its-logo&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/instagram-changed-its-logo#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Thu, 13 Aug 2026 21:18:57 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/08/13/instagram-changed-its-logo#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/instagram-logo-2026.jpg" type="image/jpeg" medium="image">
					<media:title type="html">Instagram changed its logo</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>uBlock Origin gives up: Facebook's ads are impossible to block</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/13/ublock-origin-facebook-ads-impossible-to-block</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/13/ublock-origin-facebook-ads-impossible-to-block</link>
				<author>Petteri Pyyny</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/UBlock_Origin.png&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;uBlock Origin gives up: Facebook&amp;apos;s ads are impossible to block&quot; /&gt;&lt;/p&gt;The world&apos;s best-known ad-blocking application, &lt;strong&gt;uBlock Origin&lt;/strong&gt;, has had to conclude that the software&apos;s development team has met a tougher opponent than itself.&lt;br/&gt;&lt;br/&gt;According to the developers, they have decided to definitively give up even trying to block &lt;strong&gt;Facebook&apos;s&lt;/strong&gt; ads.&lt;br/&gt;&lt;br/&gt;The reason behind the decision is that Facebook constantly changes the technology of its ads when some larger ad-blocking software learns to identify and block them.&lt;br/&gt;&lt;br/&gt;Facebook, owned by &lt;strong&gt;Meta&lt;/strong&gt;, is able to do this trickery because the ads displayed in the company&apos;s services load directly from Facebook&apos;s own servers. The lion&apos;s share of regular online services use external parties to display ads, but Meta itself is one of the world&apos;s largest ad distributors, so the company can freely tinker with its ad technology.&lt;br/&gt;&lt;br/&gt;The developers announced their decision on &lt;a href=&quot;https://www.reddit.com/r/uBlockOrigin/comments/1vgcjg5/about_disgusting_facebook_devs/&quot; target=&quot;_blank&quot;&gt;Reddit&lt;/a&gt;, describing Facebook&apos;s practices as &quot;disgusting&quot;.&lt;br/&gt;&lt;br/&gt;The development team has not completely thrown in the towel regarding Facebook&apos;s ads either; instead, the team encourages volunteers who are interested in the challenge to participate in the development of uBlock Origin. However, the current developers will no longer spend their time on a cat-and-mouse game with Facebook.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/ublock-origin-facebook-ads-impossible-to-block&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/ublock-origin-facebook-ads-impossible-to-block#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Thu, 13 Aug 2026 21:02:15 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/08/13/ublock-origin-facebook-ads-impossible-to-block#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/UBlock_Origin.png" type="image/jpeg" medium="image">
					<media:title type="html">uBlock Origin gives up: Facebook's ads are impossible to block</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>Google unveils Pixel 11 series with Tensor G6 chip alongside a unique bicycle pre-order campaign</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/13/google-unveils-pixel-11-series-bicycle-pre-order-campaign</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/13/google-unveils-pixel-11-series-bicycle-pre-order-campaign</link>
				<author>Janne Yli-Korhonen</author>
				<description>&lt;p style=&quot;text-align:center;&quot;&gt;&lt;img src=&quot;https://cdn.afterdawn.fi/news/600x400/Google-Pixel-11-Watch-5-family-Portfolio.jpg&quot; hspace=&quot;0&quot; vspace=&quot;0&quot; border=0 alt=&quot;Google unveils Pixel 11 series with Tensor G6 chip alongside a unique bicycle pre-order campaign&quot; /&gt;&lt;/p&gt;&lt;b&gt;Google&lt;/b&gt; has officially introduced its next-generation smartphone lineup, consisting of the base Google Pixel 11, the Pixel 11 Pro, the Pixel 11 Pro XL, and the foldable Pixel 11 Pro Fold.&lt;br/&gt;&lt;br/&gt;Pre-orders for the new devices are now open, with official retail availability set for August 20. Alongside the global release, Finnish buyers are receiving &lt;a href=&quot;https://www.enginio.io/fi/a/pixel11eng&quot; target=&quot;_blank&quot;&gt;an unusually unique localized pre-order incentive&lt;/a&gt;: a free iconic Finnish Jopo bicycle with their purchase through select regional retailers.&lt;br/&gt;&lt;br/&gt;Powering the entire Pixel 11 series is Google&apos;s new Tensor G6 chipset, which delivers a 20 percent improvement in processor energy efficiency, 25 percent faster web browsing, and 15 percent faster app loading times. The dedicated Tensor Processing Unit (TPU) sees a 50 percent boost in AI compute performance, enabling lower-latency on-device processing for Gemini Nano.&lt;br/&gt;&lt;br/&gt;Security is handled by the Titan M3 chip featuring post-quantum encryption. In terms of software, new capabilities include automatic filler-word removal in voice typing, Gboard writing tools, system-wide Circle to Search from the camera app, and seamless Quick Share integration with iOS and macOS AirDrop. Pro model buyers also receive six months of Google AI Pro, which includes expanded Gemini limits, 5TB of cloud storage, and Google Health Premium.&lt;br/&gt;&lt;br/&gt;Visually, the lineup retains Google&apos;s signature aesthetic while updating the camera bar with edge-to-edge glass and a thinner profile. All models carry an IP68 dust and water resistance rating.&lt;br/&gt;&lt;br/&gt;A notable addition to the Pro models is HiLight, a ring of LED lights around the camera flash that provides subtle visual alerts on the back of the phone, indicating incoming calls or Gemini activity when the device is resting face down.&lt;br/&gt;&lt;br/&gt;The Pixel 11 features a 6.3-inch Actua display reaching 3,000 nits of peak brightness, while the Pro (6.3-inch) and Pro XL (6.8-inch) step up to 1�120Hz Super Actua LTPO OLED panels peaking at 3,600 nits with an upgraded anti-scratch coating.&lt;br/&gt;&lt;br/&gt;Camera capabilities have seen upgrades across the board. The base Pixel 11 includes a 48-megapixel main camera that captures 56 percent more light, a 13-megapixel ultrawide, and a 10.8-megapixel 5x telephoto lens. The Pro and Pro XL step up to a 50-megapixel main sensor, a 48-megapixel ultrawide, and a 48-megapixel 5x telephoto lens capable of up to 120x Pro zoom, alongside a 42-megapixel front-facing camera. The entire lineup benefits from Magic Capture, instant night shooting that is up to 4.5 times faster, 8K Video Boost on Pro models, and improved video stabilization.&lt;br/&gt;&lt;br/&gt;The foldable Pixel 11 Pro Fold is sleeker than its predecessor, measuring 5.0 mm unfolded and 10.1 mm folded, while weighing 239 grams. It features a three times stronger hinge mechanism, composite back panel, and IP68 durability. Its outer screen measures 6.5 inches, while the inner folding panel opens to an 8-inch Super Actua Flex display reaching 3,600 nits. Running on 16GB of RAM and the Tensor G6 chip, it takes advantage of Android 17&apos;s new multi-window Floating Bubbles and dual-screen camera preview features.&lt;br/&gt;&lt;br/&gt;Battery life across the series is rated for over 30 hours, supporting Qi2.2-certified Pixelsnap magnetic wireless charging up to 25W, with wired fast charging taking the Pro XL to 75 percent in roughly 30 minutes. In Europe, pricing starts at 1,049 euros for the 256GB Pixel 11, 1,259 euros for the Pixel 11 Pro, 1,469 euros for the Pixel 11 Pro XL, and 2,089 euros for the Pixel 11 Pro Fold.&lt;br/&gt;&lt;br/&gt;For customers located in Finland, the launch is accompanied by localized pre-order promotions running from August 12 to September 30, 2026. Finnish retailers Gigantti, Elisa, and DNA are offering a free Helkama Jopo bicycle in one of seven color options with the purchase of any Pixel 11 model.&lt;br/&gt;&lt;br/&gt;The offer is valid exclusively in Finland, limited to one per customer, and requires registering the receipt and IMEI code on a dedicated portal by October 14. Alternatively, purchases made directly through the Finnish Google Store until September 1 offer up to 400 euros in store credit and bundle discounts on the new Pixel Watch 5.&lt;p&gt;&lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/google-unveils-pixel-11-series-bicycle-pre-order-campaign&quot; rel=&quot;bookmark&quot; title=&quot;Permanent link to this entry&quot;&gt;Permalink&lt;/a&gt; | &lt;a href=&quot;https://www.afterdawn.com/news/article.cfm/2026/08/13/google-unveils-pixel-11-series-bicycle-pre-order-campaign#comments&quot; title=&quot;View user comments on this article&quot;&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;</description>
				<pubDate>Thu, 13 Aug 2026 07:45:44 GMT</pubDate>
				<comments>https://www.afterdawn.com/news/article.cfm/2026/08/13/google-unveils-pixel-11-series-bicycle-pre-order-campaign#comments</comments>
				<slash:comments>0</slash:comments>
				<media:content url="https://cdn.afterdawn.fi/news/600x400/Google-Pixel-11-Watch-5-family-Portfolio.jpg" type="image/jpeg" medium="image">
					<media:title type="html">Google unveils Pixel 11 series with Tensor G6 chip alongside a unique bicycle pre-order campaign</media:title>
				</media:content>
			</item>
		
			
			<item>
				<title>This is how AI-generated text is watermarked</title>
				<guid>https://www.afterdawn.com/news/article.cfm/2026/08/13/this-is-how-ai-generated-text-is-watermarked</guid>
				<link>https://www.afterdawn.com/news/article.cfm/2026/08/13/this-is-how-ai-generated-text-is-watermarked</link>
				<author>Petteri Pyyny</author>
