<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.afterdawn.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>AfterDawn.com</title>
		<link>http://www.afterdawn.com/</link>
		<description>Daily updated technology news</description>
		<language>en-us</language>
		<pubDate>Wed, 16 May 2012 20:49:28 GMT</pubDate>
		<lastBuildDate>Wed, 16 May 2012 20:49:29 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>15</ttl>
		
			
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.afterdawn.com/afterdawn" /><feedburner:info uri="afterdawn" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><image><link>http://www.afterdawn.com/</link><url>http://i.afterdawn.com/v3/afterdawn_feed_logo.gif</url><title>AfterDawn.com</title></image><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.afterdawn.com%2Fafterdawn" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.afterdawn.com%2Fafterdawn" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.afterdawn.com/afterdawn" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.afterdawn.com%2Fafterdawn" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.afterdawn.com%2Fafterdawn" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><item>
				<title>Pirate Bay hit by DDoS attack</title>
				<guid isPermaLink="false">http://www.afterdawn.com/news/article.cfm/2012/05/16/pirate_bay_hit_by_ddos_attack</guid>
				<description>&lt;img src="http://i.afterdawn.com/news/pirate_bay_logo.jpg" hspace="0" vspace="0" align="right" border=0 alt="Pirate Bay hit by DDoS attack" /&gt;Notorious BitTorrent website down due to attack.&lt;br/&gt;&lt;br/&gt;The website confirmed the DDoS attack on its Facebook page but only said that it &lt;i&gt;"had suspicions"&lt;/i&gt; about who is to blame. Early reports suggested that the same Anonymous group responsible for the &lt;b&gt;Virgin Media&lt;/b&gt; attack were behind, since the Pirate Bay denounced the attack, but experts say that it's unlikely.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"There will be further attacks, but what's significant about this whole story is that people think that it is the Anonymous attacking a site which is typically a type of site that they defend,"&lt;/i&gt; said Andre Stewart of Corero Network Security, to &lt;a href="http://www.bbc.com/news/technology-18095370" target="_blank"&gt;BBC News&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"It could be the record labels, or a government somewhere that has had enough of not being able to catch The Pirate Bay, it could be just one person who had rented some cloud power from Amazon and is sitting in a cafe, and is able to launch an attack."&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Virgin Media's main website in the UK was forced down for some time last week. A group claimed responsibility for it on Twitter, and hinted that it was revenge for blocking the Pirate Bay. The ISP responded by saying its hands are tied, since the High Court had ordered it (and other UK ISPs) to block the website.&lt;p&gt;&lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/pirate_bay_hit_by_ddos_attack" rel="bookmark" title="Permanent link to this entry"&gt;Permalink&lt;/a&gt; | &lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/pirate_bay_hit_by_ddos_attack#comments" title="View user comments on this article"&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;script src="http://feeds.feedburner.com/~s/afterdawn?i=http://www.afterdawn.com/news/article.cfm/2012/05/16/pirate_bay_hit_by_ddos_attack" type="text/javascript" charset="utf-8"&gt;&lt;/script&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~at/Gl6F8iQ6F-GrRhNnFDfDlJXyZ_o/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/Gl6F8iQ6F-GrRhNnFDfDlJXyZ_o/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~at/Gl6F8iQ6F-GrRhNnFDfDlJXyZ_o/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/Gl6F8iQ6F-GrRhNnFDfDlJXyZ_o/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nFeO3ATgjIg:eJOQhDo03ns:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nFeO3ATgjIg:eJOQhDo03ns:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nFeO3ATgjIg:eJOQhDo03ns:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nFeO3ATgjIg:eJOQhDo03ns:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nFeO3ATgjIg:eJOQhDo03ns:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nFeO3ATgjIg:eJOQhDo03ns:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nFeO3ATgjIg:eJOQhDo03ns:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nFeO3ATgjIg:eJOQhDo03ns:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/afterdawn/~4/nFeO3ATgjIg" height="1" width="1"/&gt;</description>
				<pubDate>Wed, 16 May 2012 20:49:28 GMT</pubDate>
			<link>http://feeds.afterdawn.com/~r/afterdawn/~3/nFeO3ATgjIg/pirate_bay_hit_by_ddos_attack</link><feedburner:origLink>http://www.afterdawn.com/news/article.cfm/2012/05/16/pirate_bay_hit_by_ddos_attack</feedburner:origLink></item>
		
			
			<item>
				<title>Ofcom: ISPs need to improve speed info</title>
				<guid isPermaLink="false">http://www.afterdawn.com/news/article.cfm/2012/05/16/ofcom_isps_need_to_improve_speed_info</guid>
				<description>&lt;img src="http://i.afterdawn.com/news/ofcom_logo.gif" hspace="0" vspace="0" align="right" border=0 alt="Ofcom: ISPs need to improve speed info" /&gt;Ofcom finds that ISPs must do more to provide information on speed to consumers.&lt;br/&gt;&lt;br/&gt;The regulator used mystery shopping to check compliance with the &lt;i&gt;Voluntary Code of Practice on Broadband Speeds&lt;/i&gt;, introduced in December 2008. A strengthened Code came into force in July 2011, through which ISP signatories have committed to give maximum speed estimates in the form of a range as early as practicable in the sales process.&lt;br/&gt;&lt;br/&gt;The regulator found that information provided to consumers by ISPs has improved but has also identified areas where further work is needed. The research shows that in 93 per cent of telephone enquiries made by mystery shoppers, an estimate of the broadband speed was given by the provider, and in 72 per cent of cases an estimate was given in the form of a range.&lt;br/&gt;&lt;br/&gt;The Code requires that speed estimates be volunteered as early as possible in the sales process. Overall, speed estimates were provided without prompting from the mystery shoppers in 59 per cent of all calls, with the most likely to provide an estimated speed without prompting being &lt;b&gt;Sky&lt;/b&gt; (72 per cent of cases), &lt;b&gt;Karoo&lt;/b&gt; (76 per cent) and &lt;b&gt;Plusnet&lt;/b&gt; (67 per cent).&lt;br/&gt;&lt;br/&gt;&lt;b&gt;TalkTalk&lt;/b&gt; (47 per cent of cases) and &lt;b&gt;BT Total Broadband&lt;/b&gt; (48 per cent) were significantly less likely to provide a speed estimate without prompting from the caller. Both agreed to amend staff training to address the issue.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"It is vital that as the choice of broadband services expands, UK consumers get the best possible information when choosing a broadband provider,"&lt;/i&gt; said &lt;i&gt;Claudio Pollack&lt;/i&gt;, Ofcom's Consumer Group Director.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"Our mystery shopping shows that, while consumer information about broadband speeds has improved in important areas, there is still more to be done. We are working with Internet providers to improve information that consumers receive when they sign up to a new service and will continue to monitor this area closely."&lt;/i&gt;&lt;p&gt;&lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/ofcom_isps_need_to_improve_speed_info" rel="bookmark" title="Permanent link to this entry"&gt;Permalink&lt;/a&gt; | &lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/ofcom_isps_need_to_improve_speed_info#comments" title="View user comments on this article"&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;script src="http://feeds.feedburner.com/~s/afterdawn?i=http://www.afterdawn.com/news/article.cfm/2012/05/16/ofcom_isps_need_to_improve_speed_info" type="text/javascript" charset="utf-8"&gt;&lt;/script&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~at/h908XlG_4x3a5OyOP2X2sGGMz_M/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/h908XlG_4x3a5OyOP2X2sGGMz_M/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~at/h908XlG_4x3a5OyOP2X2sGGMz_M/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/h908XlG_4x3a5OyOP2X2sGGMz_M/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=ZXjheAL1mrI:VPVhC9M7RcM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=ZXjheAL1mrI:VPVhC9M7RcM:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=ZXjheAL1mrI:VPVhC9M7RcM:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=ZXjheAL1mrI:VPVhC9M7RcM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=ZXjheAL1mrI:VPVhC9M7RcM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=ZXjheAL1mrI:VPVhC9M7RcM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=ZXjheAL1mrI:VPVhC9M7RcM:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=ZXjheAL1mrI:VPVhC9M7RcM:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/afterdawn/~4/ZXjheAL1mrI" height="1" width="1"/&gt;</description>
				<pubDate>Wed, 16 May 2012 20:37:04 GMT</pubDate>
			<link>http://feeds.afterdawn.com/~r/afterdawn/~3/ZXjheAL1mrI/ofcom_isps_need_to_improve_speed_info</link><feedburner:origLink>http://www.afterdawn.com/news/article.cfm/2012/05/16/ofcom_isps_need_to_improve_speed_info</feedburner:origLink></item>
		
			
			<item>
				<title>Report slams mobile Internet censorship in UK</title>
				<guid isPermaLink="false">http://www.afterdawn.com/news/article.cfm/2012/05/16/report_slams_mobile_internet_censorship_in_uk</guid>
				<description>&lt;img src="http://i.afterdawn.com/news/ukflag.png" hspace="0" vspace="0" align="right" border=0 alt="Report slams mobile Internet censorship in UK" /&gt;Report details widespread over-blocking.&lt;br/&gt;&lt;br/&gt;Mobile Internet services in the UK are subject to child protection filters that block pornographic websites. The &lt;b&gt;Open Rights Group (ORG)&lt;/b&gt; and the &lt;b&gt;LSE Media Policy Project&lt;/b&gt; released a report which shows widespread over-blocking as a result of such filters.&lt;br/&gt;&lt;br/&gt;The groups found that the filters led to the incorrect blocking of political commentaries, personal blogs, restaurants' sites and community websites. The report calls on mobile operators to give parents an 'active choice' to turn filters on, and to be far more transparent about how their systems work.&lt;br/&gt;&lt;br/&gt;It also warns against proposals to make such filtering systems the default on fixed-line broadband. The proposal is heavily backed by &lt;b&gt;Claire Perry&lt;/b&gt; MP, and the rights' groups claim it will have the same damning consequences as it does for mobile Internet.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"This report shows how child protection filters can actually affect many more users than intended and block many more sites than they should. These blunt blocks effectively add up to a system of censorship across UK networks,"&lt;/i&gt; said &lt;b&gt;Peter Bradwell&lt;/b&gt; of Open Rights Group, and author of the report.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"The lessons for 'porn filter' proposals are clear. Default-on blocks can have significant harmful and unintended consequences for everybody?s access to information. To help protect children online, the Government should reject 'default on' network filtering and work to give parents simpler choices and better, device-based tools."&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;The full report is &lt;a href="http://www.openrightsgroup.org/assets/files/pdfs/MobileCensorship-webwl.pdf" target="_blank"&gt;available from ORG in PDF&lt;/a&gt;.&lt;p&gt;&lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/report_slams_mobile_internet_censorship_in_uk" rel="bookmark" title="Permanent link to this entry"&gt;Permalink&lt;/a&gt; | &lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/report_slams_mobile_internet_censorship_in_uk#comments" title="View user comments on this article"&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;script src="http://feeds.feedburner.com/~s/afterdawn?i=http://www.afterdawn.com/news/article.cfm/2012/05/16/report_slams_mobile_internet_censorship_in_uk" type="text/javascript" charset="utf-8"&gt;&lt;/script&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~at/sgDIAt08pM0Rmj8FJGNr8iaLyYc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/sgDIAt08pM0Rmj8FJGNr8iaLyYc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~at/sgDIAt08pM0Rmj8FJGNr8iaLyYc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/sgDIAt08pM0Rmj8FJGNr8iaLyYc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=iLY8nED1hlw:02HFkox5it4:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=iLY8nED1hlw:02HFkox5it4:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=iLY8nED1hlw:02HFkox5it4:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=iLY8nED1hlw:02HFkox5it4:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=iLY8nED1hlw:02HFkox5it4:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=iLY8nED1hlw:02HFkox5it4:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=iLY8nED1hlw:02HFkox5it4:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=iLY8nED1hlw:02HFkox5it4:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/afterdawn/~4/iLY8nED1hlw" height="1" width="1"/&gt;</description>
				<pubDate>Wed, 16 May 2012 20:29:16 GMT</pubDate>
			<link>http://feeds.afterdawn.com/~r/afterdawn/~3/iLY8nED1hlw/report_slams_mobile_internet_censorship_in_uk</link><feedburner:origLink>http://www.afterdawn.com/news/article.cfm/2012/05/16/report_slams_mobile_internet_censorship_in_uk</feedburner:origLink></item>
		
			
			<item>
				<title>Baidu unveils own low-cost smartphone in China</title>
				<guid isPermaLink="false">http://www.afterdawn.com/news/article.cfm/2012/05/16/baidu_releases_own_low-cost_smartphone_in_china</guid>
				<description>&lt;img src="http://i.afterdawn.com/news/baidu_changhong_h5018_handset.jpg" hspace="0" vspace="0" align="right" border=0 alt="Baidu unveils own low-cost smartphone in China" /&gt;Handset runs Baidu's own operating system.&lt;br/&gt;&lt;br/&gt;Its new &lt;b&gt;Changhong H5018&lt;/b&gt; is built by &lt;b&gt;Foxconn&lt;/b&gt;, and runs Baidu's own Cloud Smart Terminal platform, which is based on Android. China has the world's largest number of smartphone users, so it is an important market for Baidu to stake its claim in. It will face serious competition from low-cost handsets made by firms such as Huawei Technologies, ZTE Corp, HTC, Lenovo and Xiaomi.&lt;br/&gt;&lt;br/&gt;The 3.5-inch handset features a 480 x 320 screen, dual-SIM and is powered &lt;a href="http://www.androidauthority.com/baidu-changhong-h5018-android-phone-86051/" target="_blank"&gt;by a MTK6573 650Mhz processor&lt;/a&gt;. It has a 3MP rear-camera and a microSD slot for storage. China Unicom will carry the device initially. &lt;br/&gt;&lt;br/&gt;To entice Chinese buyers to switch to its new handset, Baidu has included 100GB of cloud-storage from Wangpan, which would be the Chinese equivalent of Dropbox.&lt;br/&gt;&lt;br/&gt;The Changhong H5018 will sell for less than 1,000 yuan ($158; £99). &lt;i&gt;"It's a terrific market opportunity for us, and Baidu is constantly adjusting, understanding what users are interested in,"&lt;/i&gt; Baidu's director of international communications, &lt;b&gt;Kaiser Kuo&lt;/b&gt;, told &lt;a href="http://www.bbc.com/news/technology-18069498" target="_blank"&gt;BBC News&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;"The new handset is integrated with the cloud - and with our 100GB offering, I think that no one will be able to match that."&lt;/i&gt;&lt;p&gt;&lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/baidu_releases_own_low-cost_smartphone_in_china" rel="bookmark" title="Permanent link to this entry"&gt;Permalink&lt;/a&gt; | &lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/baidu_releases_own_low-cost_smartphone_in_china#comments" title="View user comments on this article"&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;script src="http://feeds.feedburner.com/~s/afterdawn?i=http://www.afterdawn.com/news/article.cfm/2012/05/16/baidu_releases_own_low-cost_smartphone_in_china" type="text/javascript" charset="utf-8"&gt;&lt;/script&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~at/J9gU6h8PRoqOeyFPPHefGSKKr2k/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/J9gU6h8PRoqOeyFPPHefGSKKr2k/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~at/J9gU6h8PRoqOeyFPPHefGSKKr2k/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/J9gU6h8PRoqOeyFPPHefGSKKr2k/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=-nxVyPi8AHo:LMaA5t1mqtM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=-nxVyPi8AHo:LMaA5t1mqtM:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=-nxVyPi8AHo:LMaA5t1mqtM:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=-nxVyPi8AHo:LMaA5t1mqtM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=-nxVyPi8AHo:LMaA5t1mqtM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=-nxVyPi8AHo:LMaA5t1mqtM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=-nxVyPi8AHo:LMaA5t1mqtM:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=-nxVyPi8AHo:LMaA5t1mqtM:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/afterdawn/~4/-nxVyPi8AHo" height="1" width="1"/&gt;</description>
				<pubDate>Wed, 16 May 2012 20:19:44 GMT</pubDate>
			<link>http://feeds.afterdawn.com/~r/afterdawn/~3/-nxVyPi8AHo/baidu_releases_own_low-cost_smartphone_in_china</link><feedburner:origLink>http://www.afterdawn.com/news/article.cfm/2012/05/16/baidu_releases_own_low-cost_smartphone_in_china</feedburner:origLink></item>
		
			
			<item>
				<title>Android gains more market share</title>
				<guid isPermaLink="false">http://www.afterdawn.com/news/article.cfm/2012/05/16/android_gains_more_market_share</guid>
				<description>&lt;img src="http://i.afterdawn.com/news/android_ice_cream_sandwich_on_handset.jpg" hspace="0" vspace="0" align="right" border=0 alt="Android gains more market share" /&gt;Android share seen rising throughout world.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Kantar WorldPanel&lt;/b&gt; showed research on Tuesday that saw &lt;b&gt;Android&lt;/b&gt; double its market share in some places. In Germany, its share almost doubled to 62 percent year-on year, while it did double in Italy to 49 percent and Spain to 72 percent.&lt;br/&gt;&lt;br/&gt;In the United States and the United Kingdom, the &lt;b&gt;iPhone 4S&lt;/b&gt; narrowed the gap slightly between Android and the market no.2, iOS. &lt;b&gt;Microsoft&lt;/b&gt;'s &lt;b&gt;Windows Phone&lt;/b&gt; platform gained some ground in Germany, claiming 6 percent of the market, while it climbed between 3-4 percent in France, Britain, Italy and the United States.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Nokia&lt;/b&gt;'s retired &lt;b&gt;Symbian&lt;/b&gt; platform fell sharply, while Canadian BlackBerry maker &lt;b&gt;Research In Motion&lt;/b&gt; also suffered at the hands of other platforms. In the United States, RIM's market share dropped from 9 percent to just 3 percent.&lt;br/&gt;&lt;br/&gt;Android's growth has been &lt;a href="http://www.reuters.com/article/2012/05/15/us-cellphones-survey-idUSBRE84E0D820120515" target="_blank"&gt;attributed to the plentiful supply of new handsets&lt;/a&gt;, particularly from HTC and Samsung.&lt;p&gt;&lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/android_gains_more_market_share" rel="bookmark" title="Permanent link to this entry"&gt;Permalink&lt;/a&gt; | &lt;a href="http://www.afterdawn.com/news/article.cfm/2012/05/16/android_gains_more_market_share#comments" title="View user comments on this article"&gt;Comments&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;script src="http://feeds.feedburner.com/~s/afterdawn?i=http://www.afterdawn.com/news/article.cfm/2012/05/16/android_gains_more_market_share" type="text/javascript" charset="utf-8"&gt;&lt;/script&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~at/xFyeXzaih6Wl3lHPFVAxO_OoXzk/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/xFyeXzaih6Wl3lHPFVAxO_OoXzk/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~at/xFyeXzaih6Wl3lHPFVAxO_OoXzk/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~at/xFyeXzaih6Wl3lHPFVAxO_OoXzk/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nyi_641yEV0:DqyMK1BUG-M:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nyi_641yEV0:DqyMK1BUG-M:F7zBnMyn0Lo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nyi_641yEV0:DqyMK1BUG-M:F7zBnMyn0Lo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nyi_641yEV0:DqyMK1BUG-M:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nyi_641yEV0:DqyMK1BUG-M:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nyi_641yEV0:DqyMK1BUG-M:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.afterdawn.com/~ff/afterdawn?a=nyi_641yEV0:DqyMK1BUG-M:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/afterdawn?i=nyi_641yEV0:DqyMK1BUG-M:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
